Tamir Nabaty had a half point lead after Round 8, and won his last round game as well. He had already beaten his nearest pursuer Tiger Hillarp Persson in Round 3.
Round 9 report: Tamir Nabaty wins Rilton Cup in style
| Rk. | Name | Rtg | Pts. | TB1 | |
| 1 | GM | Nabaty Tamir | 2670 | 8,0 | 50,5 |
| 2 | GM | Hillarp Persson Tiger | 2546 | 7,0 | 47,0 |
| 3 | GM | Volkov Sergey | 2583 | 7,0 | 46,5 |
| 4 | GM | Urkedal Frode Olav Olsen | 2537 | 7,0 | 44,5 |
| 5 | GM | Gopal G.N. | 2582 | 6,5 | 49,5 |
| 6 | GM | Karthikeyan Murali | 2591 | 6,5 | 49,0 |
| 7 | GM | Gajewski Grzegorz | 2598 | 6,5 | 49,0 |
| 8 | GM | Lagarde Maxime | 2616 | 6,5 | 48,5 |
| 9 | IM | Valsecchi Alessio | 2497 | 6,5 | 46,5 |
| 10 | GM | Kobalia Mikhail | 2620 | 6,5 | 46,5 |
| Bo. | No. | Name | Pts. | Result | Pts. | Name | No. |
| 1 | 8 | Liang Awonder | 6 | 0 - 1 | 7 | Nabaty Tamir | 1 |
| 2 | 16 | Hillarp Persson Tiger | 6½ | ½ - ½ | 6 | Karthikeyan Murali | 7 |
| 3 | 5 | Gajewski Grzegorz | 6 | ½ - ½ | 6 | Gopal G.N. | 11 |
| 4 | 10 | Volkov Sergey | 6 | 1 - 0 | 6 | Santos Latasa Jaime | 9 |
| 5 | 18 | Urkedal Frode Olav Olsen | 6 | 1 - 0 | 6 | Lalith Babu M R | 19 |
Players receive 90 minutes for 40 moves followed by 30 minutes for the rest of the game plus 30 seconds per move starting from move 1.
Commentary by IM Jonathan Westerberg & WIM Fiona Steil-Antoni