FIDE ratings - August 2025

by André Schulz
8/1/2025 – While there were few changes in the absolute world rankings, there was a lot of movement in the women's rankings. Magnus Carlsen remains the world's best player. Hou Yifan lost many Elo points, but remains the top-ranked female player. Best junior is Praggnanandhaa, closely ahead of World Champion Gukesh, best female junior is the Winner of the Women's World Cup in Batumi, Divya Deshmukh.

Winning starts with what you know
The new version 18 offers completely new possibilities for chess training and analysis: playing style analysis, search for strategic themes, access to 6 billion Lichess games, player preparation by matching Lichess games, download Chess.com games with built-in API, built-in cloud engine and much more.

Top 100

FIDE's August Elo ratings show little change at the top compared to the previous month. With none of the top eight players active, the rankings remained unchanged. Magnus Carlsen continues to lead, followed by American grandmasters Hikaru Nakamura and Fabiano Caruana. Next come India’s top three players: Praggnanandhaa, reigning World Champion Gukesh, and Arjun Erigaisi.

China’s top player, Wei Yi, gained five points from his match victory over Levon Aronian, but remained in ninth place. Among the top 20, both Aronian and Vladimir Fedoseev lost a few points and dropped slightly in the standings, despite Fedoseev’s win in the Biel Chess Festival’s triathlon event, which included blitz and rapid formats. 

# Name Fed Rating B-Year
1 Carlsen, Magnus NOR 2839 1990
2 Nakamura, Hikaru USA 2807 1987
3 Caruana, Fabiano USA 2784 1992
4 Praggnanandhaa R IND 2779 2005
5 Erigaisi Arjun IND 2776 2003
6 Gukesh D IND 2776 2006
7 Abdusattorov, Nodirbek UZB 2771 2004
8 Firouzja, Alireza FRA 2766 2003
9 Wei, Yi CHN 2753 1999
10 Giri, Anish NED 2748 1994
11 Mamedyarov, Shakhriyar AZE 2746 1985
12 So, Wesley USA 2745 1993
13 Anand, Viswanathan IND 2743 1969
14 Nepomniachtchi, Ian RUS 2742 1990
15 Dominguez Perez, Leinier USA 2738 1983
16 Aronian, Levon USA 2737 1982
17 Niemann, Hans Moke USA 2736 2003
18 Vachier-Lagrave, Maxime FRA 2736 1990
19 Ding, Liren CHN 2734 1992
20 Fedoseev, Vladimir SLO 2731 1995
21 Keymer, Vincent GER 2730 2004
22 Le, Quang Liem VIE 2729 1991
23 Duda, Jan-Krzysztof POL 2725 1998
24 Aravindh, Chithambaram VR. IND 2723 1999
25 Sindarov, Javokhir UZB 2722 2005
26 Vidit, Santosh Gujrathi IND 2720 1994
27 Topalov, Veselin BUL 2717 1975
28 Rapport, Richard HUN 2716 1996
29 Yu, Yangyi CHN 2714 1994
30 Harikrishna, Pentala IND 2709 1986
31 Wang, Hao CHN 2698 1989
32 Van Foreest, Jorden NED 2697 1999
33 Liang, Awonder USA 2696 2003
34 Andreikin, Dmitry FID 2695 1990
35 Maghsoodloo, Parham IRI 2695 2000
36 Nihal Sarin IND 2692 2004
37 Radjabov, Teimour AZE 2692 1987
38 Sarana, Alexey SRB 2691 2000
39 Dubov, Daniil RUS 2691 1996
40 Robson, Ray USA 2687 1994
41 Bu, Xiangzhi CHN 2684 1985
42 Sevian, Samuel USA 2683 2000
43 Svidler, Peter FID 2682 1976
44 Esipenko, Andrey RUS 2682 2002
45 Eljanov, Pavel UKR 2680 1983
46 Murzin, Volodar FID 2678 2006
47 Sadhwani, Raunak IND 2676 2005
48 Vitiugov, Nikita ENG 2676 1987
49 Kovalenko, Igor UKR 2676 1988
50 Kasimdzhanov, Rustam UZB 2675 1979
51 Deac, Bogdan-Daniel ROU 2674 2001
52 Nguyen, Thai Dai Van CZE 2674 2001
53 Tabatabaei, M. Amin IRI 2673 2001
54 Shankland, Sam USA 2670 1991
55 Howell, David W L ENG 2668 1990
56 Grischuk, Alexander RUS 2667 1983
57 Leko, Peter HUN 2666 1979
58 Artemiev, Vladislav RUS 2664 1998
59 Adams, Michael ENG 2663 1971
60 Yakubboev, Nodirbek UZB 2663 2002
61 Indjic, Aleksandar SRB 2661 1995
62 Saric, Ivan CRO 2661 1990
63 Bluebaum, Matthias GER 2660 1997
64 Oparin, Grigoriy USA 2660 1997
65 Mamedov, Rauf AZE 2659 1988
66 Karthikeyan, Murali IND 2658 1999
67 Bjerre, Jonas Buhl DEN 2655 2004
68 Sargsyan, Shant ARM 2653 2002
69 Alekseenko, Kirill AUT 2652 1997
70 Gelfand, Boris ISR 2652 1968
71 Gurel, Ediz TUR 2652 2008
72 Christiansen, Johan-Sebastian NOR 2651 1998
73 Maroroa Jones, Gawain C B ENG 2651 1987
74 Svane, Frederik GER 2651 2004
75 Navara, David CZE 2650 1985
76 Xiong, Jeffery USA 2650 2000
77 Morozevich, Alexander RUS 2650 1977
78 Wojtaszek, Radoslaw POL 2648 1987
79 Gledura, Benjamin HUN 2648 1999
80 Lu, Shanglei CHN 2647 1995
81 Yuffa, Daniil ESP 2647 1997
82 Theodorou, Nikolas GRE 2646 2000
83 Vokhidov, Shamsiddin UZB 2645 2002
84 Rodshtein, Maxim ISR 2645 1989
85 Kollars, Dmitrij GER 2644 1999
86 Malakhov, Vladimir FID 2643 1980
87 Erdogmus, Yagiz Kaan TUR 2642 2011
88 Vallejo Pons, Francisco ESP 2640 1982
89 Salem, A.R. Saleh UAE 2640 1993
90 Grandelius, Nils SWE 2639 1993
91 Martinez Alcantara, Jose Eduardo MEX 2636 1999
92 Sjugirov, Sanan HUN 2636 1993
93 Ivic, Velimir SRB 2635 2002
94 Bacrot, Etienne FRA 2635 1983
95 Puranik, Abhimanyu IND 2635 2000
96 Aryan Chopra IND 2634 2001
97 Amin, Bassem EGY 2633 1988
98 Kryvoruchko, Yuriy UKR 2633 1986
99 Van Wely, Loek NED 2632 1972
100 Safarli, Eltaj AZE 2630 1992

Top 100 Women

Hou Yifan rarely competes in chess tournaments these days but continues to lead the women’s world rankings. However, her significant Elo lead shrank noticeably in July. She took part in the relatively modestly rated Paris City Championship in mid-July and finished only 20th—a disappointing result given her rating. Because the tournament, played in a Swiss system format, featured mostly lower-rated opponents, Hou Yifan lost no fewer than 24 Elo points.

The recently concluded Women’s World Cup in Batumi, which featured nearly all of the top female players, led to several changes in the women's rankings. Behind Hou Yifan, four other Chinese players now occupy the next spots, underlining China’s strong dominance in women’s chess. The best of the rest is India’s Humpy Koneru. Although she finished second at the World Cup, she still lost one Elo point. Meanwhile, Tan Zhongyi, Lei Tingjie, and Zhu Jiner all gained points, as they mostly won their matches in the classical games.

Among the Elo gainers is World Cup winner Divya Deshmukh, who picked up 15 points and moved up to 15th in the world rankings. The biggest jump came from Leya Garifullina, who gained 27 points—though not in Batumi, but at the Open International d'Aix en Provence.

# Name Fed Rating B-Year
1 Hou, Yifan CHN 2609 1994
2 Ju, Wenjun CHN 2570 1991
3 Lei, Tingjie CHN 2565 1997
4 Tan, Zhongyi CHN 2539 1991
5 Zhu, Jiner CHN 2536 2002
6 Koneru, Humpy IND 2535 1987
7 Muzychuk, Anna UKR 2535 1990
8 Goryachkina, Aleksandra FID 2528 1998
9 Lagno, Kateryna RUS 2505 1989
10 Assaubayeva, Bibisara KAZ 2505 2004
11 Dzagnidze, Nana GEO 2500 1987
12 Dronavalli, Harika IND 2487 1991
13 Muzychuk, Mariya UKR 2484 1992
14 Shuvalova, Polina FID 2480 2001
15 Divya Deshmukh IND 2478 2005
16 Osmak, Yuliia UKR 2478 1998
17 Garifullina, Leya FID 2477 2004
18 Vaishali, Rameshbabu IND 2476 2001
19 Kosteniuk, Alexandra SUI 2473 1984
20 Yip, Carissa USA 2458 2003
21 Injac, Teodora SRB 2455 2000
22 Kashlinskaya, Alina POL 2449 1993
23 Khademalsharieh, Sarasadat ESP 2446 1997
24 Arabidze, Meri GEO 2444 1994
25 Batsiashvili, Nino GEO 2441 1987
26 Lu, Miaoyi CHN 2439 2010
27 Javakhishvili, Lela GEO 2436 1984
28 Tsolakidou, Stavroula GRE 2431 2000
29 Shukhman, Anna FID 2420 2009
30 Sebag, Marie FRA 2420 1986
31 Gunina, Valentina FID 2418 1989
32 Khotenashvili, Bella GEO 2415 1988
33 Song, Yuxin CHN 2414 2005
34 Khamdamova, Afruza UZB 2409 2009
35 Ushenina, Anna UKR 2409 1985
36 Paehtz, Elisabeth GER 2406 1985
37 Danielian, Elina ARM 2405 1978
38 Wagner, Dinara GER 2404 1999
39 Lee, Alice USA 2403 2009
40 Ambartsumova, Karina RUS 2403 1989
41 Cramling, Pia SWE 2403 1963
42 Daulyte-Cornette, Deimante FRA 2401 1989
43 Bulmaga, Irina ROU 2400 1993
44 Buksa, Nataliya UKR 2400 1996
45 Tania, Sachdev IND 2396 1986
46 Stefanova, Antoaneta BUL 2395 1979
47 Kiolbasa, Oliwia POL 2393 2000
48 Mkrtchian, Lilit ARM 2393 1982
49 Ding, Yixin CHN 2392 1991
50 Galliamova, Alisa RUS 2392 1972
51 Vega Gutierrez, Sabrina ESP 2391 1987
52 Mammadzada, Gunay AZE 2390 2000
53 Kulon, Klaudia POL 2389 1992
54 Shen, Yang CHN 2389 1989
55 Narva, Mai EST 2386 1999
56 Tokhirjonova, Gulrukhbegim UZB 2386 1999
57 Girya, Olga RUS 2386 1991
58 Maltsevskaya, Aleksandra POL 2385 2002
59 Salimova, Nurgyul BUL 2385 2003
60 Badelka, Olga AUT 2381 2002
61 Tang, Zoey USA 2381 2008
62 Zhai, Mo CHN 2380 1996
63 Wang, Pin CHN 2378 1974
64 Efroimski, Marsel ISR 2377 1995
65 Gaal, Zsoka HUN 2376 2007
66 Vantika Agrawal IND 2375 2002
67 Schippke, Manon FRA 2374 2007
68 Rajlich, Iweta POL 2373 1981
69 Balabayeva, Xeniya KAZ 2371 2005
70 Guo, Qi CHN 2371 1995
71 Fataliyeva, Ulviyya AZE 2369 1996
72 Krush, Irina USA 2367 1983
73 Huang, Qian CHN 2367 1986
74 Beydullayeva, Govhar AZE 2365 2003
75 Bodnaruk, Anastasia RUS 2362 1992
76 Sargsyan, Anna M. USA 2362 2001
77 Padmini, Rout IND 2362 1994
78 Cyfka, Karina POL 2362 1987
79 Socko, Monika POL 2362 1978
80 Roebers, Eline NED 2360 2006
81 Skripchenko, Almira FRA 2359 1976
82 Hoang, Thanh Trang HUN 2356 1980
83 Aulia, Medina Warda INA 2355 1997
84 Xiao, Yiyi CHN 2354 1996
85 Prishita Gupta IND 2353 2011
86 Bivol, Alina FID 2352 1996
87 Atalik, Ekaterina TUR 2352 1982
88 Milliet, Sophie FRA 2351 1983
89 Peng, Zhaoqin NED 2351 1968
90 Munguntuul, Batkhuyag MGL 2350 1987
91 Kamalidenova, Meruert KAZ 2349 2005
92 Pham, Le Thao Nguyen VIE 2348 1987
93 Kulkarni Bhakti IND 2347 1992
94 Gara, Ticia HUN 2347 1984
95 Cori T., Deysi PER 2346 1993
96 Nurgaliyeva, Zarina KAZ 2345 2009
97 Voit, Daria RUS 2345 1994
98 Toncheva, Nadya BUL 2344 2005
99 Nandhidhaa, P V IND 2344 1996
100 Shvayger, Yuliya ISR 2343 1994

Top 100 Juniors

Praggnanandhaa and World Champion Gukesh remain the top juniors. Javokhir Sindarov holds third place as the third young player with a rating above 2700. Among the rising stars are Volodar Murzin, who swapped places with Raunak Sadhwani, and the very young Turkish talent Yagiz Kaan Erdogmus. The 14-year-old gained 16 Elo points by defeating Peter Svidler in classical games and now ranks seventh in the U20 world ranking, just behind his compatriot Ediz Gürel. 

# Name Fed Rating B-Year
1 Praggnanandhaa R IND 2779 2005
2 Gukesh D IND 2776 2006
3 Sindarov, Javokhir UZB 2722 2005
4 Murzin, Volodar FID 2678 2006
5 Sadhwani, Raunak IND 2676 2005
6 Gurel, Ediz TUR 2652 2008
7 Erdogmus, Yagiz Kaan TUR 2642 2011
8 Daneshvar, Bardiya IRI 2625 2006
9 Dardha, Daniel BEL 2616 2005
10 Mishra, Abhimanyu USA 2610 2009
11 Suleymanli, Aydin AZE 2609 2005
12 Yoo, Christopher Woojin USA 2607 2006
13 Mendonca, Leon Luke IND 2606 2006
14 Maurizzi, MarcAndria FRA 2604 2007
15 Pranav, V IND 2597 2006
16 Grebnev, Aleksey FID 2595 2006
17 Pranav Anand IND 2590 2006
18 Pranesh M IND 2589 2006
19 Zemlyanskii, Ivan RUS 2586 2010
20 Amar, Elham NOR 2584 2005
21 Lazavik, Denis BLR 2584 2006
22 Vetokhin, Savva FID 2569 2009
23 Bharath Subramaniyam H IND 2562 2007
24 Aditya Mittal IND 2560 2006
25 Madaminov, Mukhiddin UZB 2560 2006
26 Movahed, Sina IRI 2558 2010
27 Woodward, Andy USA 2557 2010
28 Samunenkov, Ihor UKR 2548 2009
29 Xiao, Tong(QD) CHN 2539 2008
30 Sokolovsky, Yahli ISR 2539 2006
31 Costa, Leonardo GER 2538 2008
32 Xue, Haowen CHN 2535 2008
33 Finek, Vaclav CZE 2532 2010
34 Malek, Jan POL 2526 2007
35 Guo, Arthur USA 2525 2006
36 Wang, Justin USA 2524 2005
37 Petkov, Momchil BUL 2522 2005
38 Samadov, Read AZE 2522 2007
39 Ghazarian, Kirk USA 2518 2006
40 Samant Aditya S IND 2517 2006
41 Klimkowski, Jan POL 2517 2007
42 Ilamparthi A R IND 2515 2009
43 Macias Pino, Diego ESP 2512 2007
44 Mardov, Dimitar USA 2512 2008
45 Rozen, Eytan ISR 2508 2006
46 Can, Isik TUR 2504 2005
47 Babazada, Khazar AZE 2502 2005
48 Rohith Krishna S IND 2500 2005
49 Aswath, S IND 2500 2008
50 Materia, Marco FRA 2500 2009
51 Hardaway, Brewington USA 2499 2009
52 Uskov, Artem FID 2498 2010
53 Galaviz Medina, Sion Radamantys MEX 2497 2005
54 Seemann, Jakub POL 2495 2008
55 Royal, Shreyas ENG 2495 2009
56 Kvaloy, Aksel Bu NOR 2490 2008
57 Mamedov, Edgar KAZ 2490 2010
58 Ohanyan, Emin ARM 2489 2006
59 Khubukshanov, Erdem FID 2489 2007
60 Suyarov, Mukhammadzokhid UZB 2488 2009
61 Raczek, Krzysztof POL 2487 2008
62 Deuer, Marius GER 2487 2008
63 Razafindratsima, Timothe FRA 2484 2006
64 Srihari L R IND 2482 2005
65 Droin, Augustin FRA 2481 2006
66 Bazakutsa, Svyatoslav UKR 2481 2008
67 Celik, Hasan Huseyin TUR 2481 2008
68 Kong, Xiangrui CHN 2479 2009
69 Md Imran IND 2478 2009
70 Divya Deshmukh IND 2478 2005
71 Bilovil, Bogdan UKR 2477 2006
72 Putnam, Liam USA 2476 2008
73 Trost, Edvin SWE 2476 2007
74 Stribuk, Artiom FID 2474 2007
75 Tarhan, Adar TUR 2474 2007
76 Kunka, Harshid USA 2472 2009
77 Dotzer, Lukas AUT 2472 2010
78 Sowinski, Pawel POL 2472 2010
79 Zverev, Lev FID 2471 2010
80 Poh, Yu Tian MAS 2470 2009
81 Cieslak, Patryk POL 2470 2010
82 Mitusov, Semen NOR 2470 2006
83 Tsaruk, Maksim FID 2470 2005
84 Ansat, Aldiyar KAZ 2469 2008
85 Lavrencic, Matic SLO 2469 2008
86 Aarav Dengla IND 2468 2009
87 Lamaze, Simon FRA 2468 2006
88 Habans Aguerrea, Javier ESP 2466 2008
89 Begmuratov, Khumoyun UZB 2466 2010
90 Zhang, Di CHN 2465 2007
91 Oro, Faustino ARG 2465 2013
92 Jiang, Haochen CHN 2464 2011
93 Jubin Jimmy IND 2464 2006
94 Levin, Guy ISR 2464 2006
95 Dau Khuong Duy VIE 2462 2011
96 De Winter, Arthur NED 2460 2008
97 Chasin, Nico USA 2458 2006
98 Prraneeth Vuppala IND 2458 2007
99 Rostovtsev, Dmitry RUS 2458 2006
100 Camlar, Arda TUR 2458 2009
101 Siddharth, Jagadeesh SGP 2458 2007

Top 100 Female Juniors

World Cup winner Divya Deshmukh has solidified her lead at the top of the girls’ junior rankings, while the second-highest junior, Lu Miaoyi, lost 15 Elo points. The girls' rankings often see dramatic shifts. Afruza Khamdamova gained 83 points at the Aktobe Open in Kazakhstan, jumping from 16th to 5th place. France’s Manon Schippke had an even bigger leap, gaining a total of 176 points across several tournaments, moving up from 72nd to 9th place. Also impressive were Prishita Gupta’s 135-point gain and Guldona Karimova’s 142-point increase.

# Name Fed Rating B-Year
1 Divya Deshmukh IND 2478 2005
2 Lu, Miaoyi CHN 2439 2010
3 Shukhman, Anna FID 2420 2009
4 Song, Yuxin CHN 2414 2005
5 Khamdamova, Afruza UZB 2409 2009
6 Lee, Alice USA 2403 2009
7 Tang, Zoey USA 2381 2008
8 Gaal, Zsoka HUN 2376 2007
9 Schippke, Manon FRA 2374 2007
10 Balabayeva, Xeniya KAZ 2371 2005
11 Roebers, Eline NED 2360 2006
12 Prishita Gupta IND 2353 2011
13 Kamalidenova, Meruert KAZ 2349 2005
14 Nurgaliyeva, Zarina KAZ 2345 2009
15 Toncheva, Nadya BUL 2344 2005
16 Li, Rachael USA 2334 2010
17 Manko, Mariia SUI 2332 2007
18 Mungunzul, Bat-Erdene MGL 2328 2005
19 Savitha Shri B IND 2326 2007
20 Rakshitta Ravi IND 2326 2005
21 Karimova, Guldona UZB 2324 2007
22 Nurman, Alua KAZ 2315 2007
23 Van Foreest, Machteld NED 2313 2007
24 Lyutsinger, Iren FID 2308 2009
25 Sherali Pattnaik IND 2304 2010
26 Kurmangaliyeva, Liya KAZ 2303 2005
27 Paragua, Megan Althea USA 2300 2012
28 Kaliakhmet, Elnaz KAZ 2299 2010
29 Kirtadze, Anastasia GEO 2299 2009
30 Tejaswini G IND 2298 2007
31 Karmanova, Olga Dm. FID 2297 2007
32 Kairbekova, Amina KAZ 2297 2006
33 Velpula Sarayu IND 2287 2006
34 Francisco Guecamburu, Candela Be ARG 2272 2006
35 Piddubna, Bozhena UKR 2270 2009
36 Sahithi Varshini M IND 2266 2007
37 Tashkinova, Sofiia ISR 2265 2007
38 Hrebenshchykova, Yelyzaveta UKR 2265 2005
39 Mgeladze, Kesaria GEO 2264 2010
40 Yakimova, Mariya FID 2263 2005
41 Contreras Huaman, Fiorella PER 2260 2007
42 Kolagatla Alana Meenakshi IND 2260 2011
43 Zhapova, Yana FID 2259 2008
44 Zhurova, Anna FID 2258 2005
45 Shvedova, Alexandra ITA 2255 2008
46 Su, Jasmine Zhixin USA 2254 2010
47 Omonova, Umida UZB 2252 2006
48 Jimenez Salas, Maria Teresa PER 2249 2007
49 Mohammadi, Melika IRI 2244 2010
50 Mou, Iris USA 2241 2009
51 Smietanska, Wiktoria POL 2237 2010
52 Bayasgalan, Khishigbaatar MGL 2237 2007
53 Wikar, Martyna POL 2236 2005
54 Allahverdiyeva, Ayan AZE 2234 2005
55 Hnatyshyn, Anastasiia UKR 2233 2010
56 Atwell, Rose USA 2232 2009
57 Yan, Ruiyang USA 2231 2007
58 Ziegenfuss, Antonia GER 2230 2005
59 Peglau, Charis GER 2227 2008
60 Nguyen Hong Nhung VIE 2227 2006
61 Amin-Erdene, Bayanmunkh MGL 2224 2006
62 Mikheeva, Galina FID 2222 2007
63 Kaldarova, Ayaulym KAZ 2220 2007
64 Aydin, Gulenay TUR 2219 2006
65 Kleymenova, Valeria RUS 2218 2008
66 Montejo Bello, Lorena Beatriz CUB 2218 2009
67 Sivanandan, Bodhana ENG 2216 2015
68 Ter-Avetisjana, Agnesa Stepania LAT 2216 2007
69 Wang, Chuqiao CHN 2214 2008
70 Shubhi Gupta IND 2213 2010
71 Buyankhishig, Batpelden MGL 2212 2012
72 Gao, Muziyan CHN 2212 2011
73 Kuznecova, Marija LAT 2207 2010
74 Stoll, Lucia FRA 2207 2009
75 Negre, Emilie FRA 2205 2010
76 Valcu, Lavinia SWE 2204 2009
77 Davari, Sara IRI 2204 2009
78 Wang, Qinxuanyi CHN 2202 2011
79 Orian, Noga ISR 2202 2007
80 Kheerthi Ganta IND 2202 2007
81 Toroptseva, Yevheniia UKR 2201 2010
82 Wu, Rochelle USA 2199 2006
83 Babic, Milana BIH 2195 2008
84 Tirpan, Ceren TUR 2194 2008
85 Bravo Mallco, Kate Azumi PER 2194 2007
86 Shatil, Or SUI 2192 2010
87 Deak-Sala, Emilia AUT 2190 2007
88 Butenandt, Svenja GER 2189 2006
89 Nur-Mukhametova, Alisa RUS 2187 2005
90 Kanyamarala, Trisha IRL 2178 2005
91 Goraj, Barbara POL 2178 2005
92 Emujin Enkh-Amgalan MGL 2176 2009
93 Khafizova, Diana FID 2176 2010
94 Latifah, Laysa INA 2176 2006
95 Starosta, Martyna POL 2173 2006
96 Peglau, Dora GER 2171 2008
97 Jiang, Tianyu CHN 2169 2010
98 Zelbova, Lada CZE 2169 2007
99 Yildiz, Elif Zeren TUR 2169 2008
100 Karacsonyi, Kata HUN 2168 2006

Country List

In the country list, which is based on the average rating of each country's top ten players, the United States leads the list. Germany, the best-ranked federation from the European Chess Union, is currently in fifth place.

FIDE...


André Schulz started working for ChessBase in 1991 and is an editor of ChessBase News.
Discussion and Feedback Submit your feedback to the editors